Inverse Cramer Index $CRAMER Live Graduated
Price$0.951685
24h-0.93%
Mcap$79.4K
24h Vol$1.81M
Holders25
CRAMER/SOL
1m · live
● streaming
| Trader | Type | SOL | CRAMER | Time |
|---|---|---|---|---|
| 6tGa…3d59 | Sell | 0.5170 | 1 | 5h ago |
| 1rNd00f8 | Buy | 1.9230 | 2 | 5h ago |
| 8jWc050b | Buy | 1.8230 | 2 | 5h ago |
| 0kQm2687 | Buy | 1.8510 | 2 | 5h ago |
| 9hTbfca5 | Sell | 0.6230 | 1 | 25m ago |
| 3nQdce09 | Buy | 1.5550 | 2 | 36m ago |
| 3nQd58aa | Sell | 0.4110 | 0 | 49m ago |
| 6tGa4be4 | Buy | 0.9420 | 1 | 51m ago |
| 2vXs5993 | Buy | 1.5750 | 2 | 1h ago |
| 9fRtfd90 | Buy | 1.2030 | 1 | 1h ago |
| 1rNdd26c | Sell | 0.5330 | 1 | 1h ago |
| 2mBv0d3a | Buy | 2.1980 | 2 | 1h ago |
| 5hLs98af | Buy | 2.1800 | 2 | 1h ago |
| 9fRte550 | Sell | 1.4490 | 2 | 1h ago |
| 9fRt03ed | Buy | 2.0910 | 2 | 1h ago |
| 2vXsd6de | Buy | 1.9760 | 2 | 1h ago |
| 6tGae1e0 | Buy | 0.1440 | 0 | 2h ago |
| 1rNde55a | Buy | 1.4450 | 1 | 2h ago |
| 5hLs7de5 | Sell | 0.6040 | 1 | 2h ago |
| 7xKp58c6 | Sell | 0.4190 | 0 | 2h ago |
| 2mBvbe79 | Sell | 0.6640 | 1 | 2h ago |
| 6tGa9afa | Buy | 0.4760 | 0 | 2h ago |
| 0kQm390c | Buy | 0.4570 | 0 | 3h ago |
| 6tGaa538 | Buy | 0.1820 | 0 | 3h ago |
| 9fRt41d7 | Sell | 0.2310 | 0 | 3h ago |
| 9hTb5cb3 | Sell | 0.8900 | 1 | 3h ago |
| 0kQm26d7 | Sell | 0.2410 | 0 | 3h ago |
| 2mBv711c | Buy | 1.6000 | 2 | 3h ago |
| 8cVdeb15 | Sell | 1.0260 | 1 | 3h ago |
| 7xKp9d1f | Sell | 2.1100 | 2 | 3h ago |
| 2mBv734c | Buy | 1.8540 | 2 | 3h ago |
| 0kQm7305 | Sell | 1.6010 | 2 | 4h ago |
| 2vXsc6a4 | Buy | 2.0860 | 2 | 4h ago |
| 4pYz5793 | Sell | 0.6350 | 1 | 4h ago |
| 8cVdeb50 | Sell | 1.8740 | 2 | 4h ago |
| 3nQdb7e5 | Buy | 0.6730 | 1 | 4h ago |
| 9fRt42e4 | Sell | 1.0610 | 1 | 4h ago |
| 2mBv218c | Sell | 1.7340 | 2 | 4h ago |
| 5hLs259d | Buy | 1.2540 | 1 | 4h ago |
| 4pYz20df | Sell | 1.7100 | 2 | 4h ago |
| Holder | Trades | CRAMER |
|---|---|---|
| 1. 5hLsed4d | 1 | 2 |
| 2. 0kQm4445 | 1 | 2 |
| 3. 7xKp7911 | 1 | 2 |
| 4. 9hTb266e | 1 | 2 |
| 5. 5rMnbe6f | 1 | 2 |
| 6. 4pYz4833 | 1 | 2 |
| 7. 2mBv0d3a | 1 | 2 |
| 8. 5hLs773f | 1 | 2 |
| 9. 8cVd6393 | 1 | 2 |
| 10. 5hLs98af | 1 | 2 |
| 11. 2mBv8216 | 1 | 2 |
| 12. 9hTbdc16 | 1 | 2 |
| 13. 2mBv3543 | 1 | 2 |
| 14. 2mBv6ff1 | 1 | 2 |
| 15. 7xKpa2a2 | 1 | 2 |
| 16. 9hTb0239 | 1 | 2 |
| 17. 7xKp34eb | 1 | 2 |
| 18. 5rMn4ac1 | 1 | 2 |
| 19. 6tGa2ad8 | 1 | 2 |
| 20. 8jWc1033 | 1 | 2 |
| 21. 8jWc5a46 | 1 | 2 |
| 22. 7xKp7953 | 1 | 2 |
| 23. 7xKp4da3 | 1 | 2 |
| 24. 9fRt4442 | 1 | 2 |
| 25. 0kQm66ee | 1 | 2 |
No messages yet. Say something.