ORE $ORE Live Graduated
Price$95.1584
24h-0.76%
Mcap$70.51M
24h Vol$869.0K
Holders25
ORE/SOL
1m · live
● streaming
| Trader | Type | SOL | ORE | Time |
|---|---|---|---|---|
| 8pNw…e083 | Buy | 1.3430 | 0 | 5h ago |
| 8cVd3366 | Buy | 0.9880 | 0 | 5h ago |
| 9fRt568d | Buy | 0.4520 | 0 | 5h ago |
| 4pYz0d2c | Buy | 0.3980 | 0 | 5h ago |
| 2vXs48ea | Sell | 0.4150 | 0 | 5h ago |
| 4pYzaefa | Sell | 2.0370 | 0 | 5h ago |
| 2vXs6465 | Buy | 1.8260 | 0 | 5h ago |
| 5hLsa98a | Buy | 1.5850 | 0 | 5h ago |
| 0kQm066b | Buy | 0.7100 | 0 | 27m ago |
| 3nQdedfc | Sell | 1.4720 | 0 | 28m ago |
| 2mBv379f | Sell | 1.8960 | 0 | 46m ago |
| 9fRt2621 | Sell | 1.2490 | 0 | 51m ago |
| 2mBv52f3 | Sell | 1.6160 | 0 | 1h ago |
| 4pYzc08f | Buy | 1.3620 | 0 | 1h ago |
| 2mBva768 | Sell | 1.4280 | 0 | 1h ago |
| 5hLsd853 | Buy | 0.0660 | 0 | 1h ago |
| 5hLs04ae | Buy | 0.3150 | 0 | 1h ago |
| 6tGa09d5 | Buy | 1.1230 | 0 | 1h ago |
| 4pYz53df | Buy | 1.1070 | 0 | 1h ago |
| 4pYzf3ef | Buy | 0.5800 | 0 | 1h ago |
| 8jWc0187 | Buy | 0.7960 | 0 | 1h ago |
| 8jWc5431 | Sell | 0.0510 | 0 | 1h ago |
| 5rMn7cd1 | Buy | 0.9250 | 0 | 1h ago |
| 0kQm7c5e | Buy | 0.2440 | 0 | 1h ago |
| 9fRt2008 | Buy | 2.1750 | 0 | 1h ago |
| 7xKpc2f3 | Buy | 1.2930 | 0 | 1h ago |
| 1rNd670e | Buy | 0.3350 | 0 | 2h ago |
| 8jWce887 | Buy | 2.1450 | 0 | 2h ago |
| 3nQd6653 | Sell | 1.2140 | 0 | 2h ago |
| 2vXs29ec | Sell | 0.7240 | 0 | 2h ago |
| 7xKp911e | Buy | 1.1490 | 0 | 2h ago |
| 3nQd47fc | Sell | 0.2010 | 0 | 2h ago |
| 4pYzb444 | Buy | 1.7100 | 0 | 3h ago |
| 8cVd06ba | Buy | 1.6620 | 0 | 3h ago |
| 5hLsc66c | Buy | 0.3500 | 0 | 3h ago |
| 8jWcbc04 | Sell | 1.0380 | 0 | 3h ago |
| 8jWc2061 | Buy | 0.6460 | 0 | 3h ago |
| 9hTbed82 | Buy | 1.1210 | 0 | 3h ago |
| 5rMn12ad | Buy | 1.2240 | 0 | 4h ago |
| 9fRt8f09 | Sell | 1.9270 | 0 | 4h ago |
| Holder | Trades | ORE |
|---|---|---|
| 1. 5rMn4e4e | 1 | 0 |
| 2. 9fRt2008 | 1 | 0 |
| 3. 9hTbebd0 | 1 | 0 |
| 4. 9fRt9320 | 1 | 0 |
| 5. 2vXs6833 | 1 | 0 |
| 6. 8cVd5abc | 1 | 0 |
| 7. 9fRt8fc3 | 1 | 0 |
| 8. 3nQd5765 | 1 | 0 |
| 9. 8jWce887 | 1 | 0 |
| 10. 9hTb2dbd | 1 | 0 |
| 11. 2vXs5920 | 1 | 0 |
| 12. 9fRtb97d | 1 | 0 |
| 13. 3nQdfb80 | 1 | 0 |
| 14. 5hLs66d4 | 1 | 0 |
| 15. 8jWc7748 | 1 | 0 |
| 16. 9fRt16a3 | 1 | 0 |
| 17. 5rMncd38 | 1 | 0 |
| 18. 3nQd64dd | 1 | 0 |
| 19. 0kQmdda3 | 1 | 0 |
| 20. 9hTb29d5 | 1 | 0 |
| 21. 2mBv65fc | 1 | 0 |
| 22. 1rNd82fe | 1 | 0 |
| 23. 0kQmca9a | 1 | 0 |
| 24. 2vXsecbd | 1 | 0 |
| 25. 9hTb3101 | 1 | 0 |
No messages yet. Say something.