Orca $ORCA Live Graduated
Price$1.2339
24h+2.37%
Mcap$93.71M
24h Vol$831.0K
Holders25
ORCA/SOL
1m · live
● streaming
| Trader | Type | SOL | ORCA | Time |
|---|---|---|---|---|
| 7xKq…2cc6 | Buy | 1.3670 | 1 | 5h ago |
| 6tGa…71e6 | Buy | 1.4980 | 1 | 5h ago |
| 2mBvd97a | Sell | 0.6900 | 1 | 5h ago |
| 5hLs2863 | Buy | 0.8150 | 1 | 5h ago |
| 2vXsaa9d | Buy | 1.0750 | 1 | 5h ago |
| 1rNd6cfd | Buy | 0.1740 | 0 | 5h ago |
| 9hTb29b0 | Buy | 0.8180 | 1 | 5h ago |
| 4pYz2fc3 | Buy | 1.3240 | 1 | 30m ago |
| 2vXs418a | Buy | 1.9670 | 2 | 39m ago |
| 8jWc476f | Buy | 0.3430 | 0 | 49m ago |
| 2vXsc6cb | Buy | 1.7950 | 1 | 55m ago |
| 5rMnf8e7 | Sell | 0.3070 | 0 | 55m ago |
| 7xKp5d5b | Buy | 0.0550 | 0 | 58m ago |
| 9fRt7a52 | Buy | 2.0030 | 2 | 1h ago |
| 7xKp55a6 | Sell | 0.6670 | 1 | 1h ago |
| 2vXs3dcf | Buy | 1.8120 | 1 | 1h ago |
| 7xKpf7f5 | Sell | 1.6400 | 1 | 1h ago |
| 5rMnf045 | Sell | 1.6590 | 1 | 1h ago |
| 2mBv54a8 | Buy | 2.1310 | 2 | 1h ago |
| 3nQd7e4a | Sell | 0.1780 | 0 | 1h ago |
| 6tGa31e2 | Sell | 0.8350 | 1 | 1h ago |
| 8cVdb8f1 | Buy | 1.0490 | 1 | 1h ago |
| 5hLs2f8f | Buy | 1.1990 | 1 | 1h ago |
| 9fRt380f | Buy | 0.7350 | 1 | 2h ago |
| 8jWc2412 | Buy | 0.8010 | 1 | 2h ago |
| 3nQd1656 | Sell | 0.7150 | 1 | 2h ago |
| 5rMn48ea | Buy | 0.7590 | 1 | 2h ago |
| 2vXsec14 | Buy | 1.9950 | 2 | 2h ago |
| 0kQm6e54 | Buy | 0.9560 | 1 | 2h ago |
| 0kQmbae9 | Buy | 1.3260 | 1 | 2h ago |
| 5hLsf597 | Buy | 2.0180 | 2 | 2h ago |
| 0kQm162a | Buy | 0.5850 | 0 | 3h ago |
| 4pYz03bc | Sell | 0.8750 | 1 | 3h ago |
| 8cVd8afc | Sell | 1.1400 | 1 | 3h ago |
| 9hTbfc5b | Buy | 1.8650 | 1 | 3h ago |
| 5rMn15ac | Buy | 0.4950 | 0 | 3h ago |
| 9hTbd0da | Buy | 1.3570 | 1 | 3h ago |
| 4pYz6687 | Sell | 1.4780 | 1 | 3h ago |
| 2vXs92a5 | Sell | 1.3390 | 1 | 4h ago |
| 3nQd959a | Buy | 0.9640 | 1 | 4h ago |
| Holder | Trades | ORCA |
|---|---|---|
| 1. 2vXsc244 | 1 | 2 |
| 2. 9hTb020b | 1 | 2 |
| 3. 6tGa80d7 | 1 | 2 |
| 4. 0kQm319b | 1 | 2 |
| 5. 0kQm67a1 | 1 | 2 |
| 6. 1rNda585 | 1 | 2 |
| 7. 1rNd6c89 | 1 | 2 |
| 8. 2mBvca47 | 1 | 2 |
| 9. 4pYzd49e | 1 | 2 |
| 10. 1rNd744c | 1 | 2 |
| 11. 9fRt5f1d | 1 | 2 |
| 12. 2mBvceae | 1 | 2 |
| 13. 2vXs4bf5 | 1 | 2 |
| 14. 9fRt5af9 | 1 | 2 |
| 15. 8cVd737b | 1 | 2 |
| 16. 5hLs1f96 | 1 | 2 |
| 17. 8jWcda2c | 1 | 2 |
| 18. 9fRtc5f8 | 1 | 2 |
| 19. 9hTbab2d | 1 | 2 |
| 20. 2mBv54a8 | 1 | 2 |
| 21. 9fRt0273 | 1 | 2 |
| 22. 2mBv0a11 | 1 | 2 |
| 23. 5hLsad44 | 1 | 2 |
| 24. 2mBv5791 | 1 | 2 |
| 25. 2vXs072c | 1 | 2 |
No messages yet. Say something.