Pepe $PEPE Live Graduated
Price$0.000004493
24h+3.01%
Mcap$1.39M
24h Vol$1.92M
Holders25
PEPE/SOL
1m · live
● streaming
| Trader | Type | SOL | PEPE | Time |
|---|---|---|---|---|
| 8pNw…a57d | Buy | 0.9460 | 210,541 | 5h ago |
| 0kQmb026 | Buy | 0.0600 | 13,370 | 5h ago |
| 2vXs4112 | Buy | 0.1070 | 23,731 | 5h ago |
| 2mBvf582 | Buy | 1.7840 | 396,434 | 5h ago |
| 7xKp29c7 | Buy | 0.4560 | 102,383 | 5h ago |
| 2vXs42fb | Buy | 1.4370 | 322,045 | 5h ago |
| 5hLs5d05 | Sell | 1.5730 | 350,739 | 5h ago |
| 5rMncce4 | Buy | 2.0330 | 453,307 | 5h ago |
| 4pYz8d15 | Buy | 1.1230 | 250,091 | 25m ago |
| 8jWc9fbc | Sell | 1.7380 | 388,026 | 31m ago |
| 3nQd4b37 | Buy | 0.2420 | 54,078 | 40m ago |
| 1rNd11fd | Buy | 1.2370 | 275,755 | 53m ago |
| 4pYz2035 | Buy | 0.4540 | 100,986 | 1h ago |
| 4pYz59e9 | Sell | 0.7610 | 169,274 | 1h ago |
| 3nQda8e7 | Buy | 0.4370 | 96,964 | 1h ago |
| 3nQd6328 | Sell | 0.3370 | 74,409 | 1h ago |
| 8cVd2d5f | Buy | 1.9290 | 423,464 | 1h ago |
| 8jWc10fa | Buy | 1.3730 | 302,813 | 1h ago |
| 8cVdb395 | Buy | 0.7580 | 164,604 | 2h ago |
| 2mBv1a23 | Buy | 0.8820 | 193,286 | 2h ago |
| 8cVd08d7 | Sell | 2.1230 | 465,244 | 2h ago |
| 5rMn1e0a | Buy | 2.0460 | 448,884 | 2h ago |
| 7xKp7cc4 | Sell | 0.0900 | 19,783 | 2h ago |
| 7xKp8f3b | Buy | 0.0640 | 14,112 | 2h ago |
| 6tGa66b3 | Sell | 1.6660 | 366,294 | 2h ago |
| 8cVd74fc | Buy | 1.2680 | 278,788 | 2h ago |
| 6tGaa603 | Buy | 0.5810 | 127,741 | 2h ago |
| 5rMn6287 | Sell | 1.9280 | 424,787 | 2h ago |
| 3nQdc6f7 | Sell | 1.0850 | 239,159 | 2h ago |
| 2mBva30b | Buy | 0.3120 | 68,370 | 3h ago |
| 8jWcc52d | Sell | 2.0910 | 460,121 | 3h ago |
| 5hLs633c | Buy | 0.6900 | 151,803 | 3h ago |
| 8jWc6a06 | Sell | 0.7670 | 168,743 | 3h ago |
| 3nQd40fc | Buy | 2.1280 | 470,368 | 3h ago |
| 5rMn1b73 | Buy | 2.0130 | 444,949 | 3h ago |
| 9hTbea58 | Buy | 0.1550 | 34,214 | 3h ago |
| 5rMn429d | Buy | 0.5640 | 124,725 | 3h ago |
| 6tGaaf0f | Buy | 0.5160 | 114,338 | 3h ago |
| 0kQmbc66 | Buy | 0.9000 | 200,555 | 4h ago |
| 4pYz3d45 | Sell | 2.1640 | 480,919 | 4h ago |
| Holder | Trades | PEPE |
|---|---|---|
| 1. 6tGa…45a0 | 1 | 2,774,677 |
| 2. 4pYz67e6 | 1 | 503,544 |
| 3. 2vXsbcf5 | 1 | 472,056 |
| 4. 3nQd40fc | 1 | 470,368 |
| 5. 8jWc5fef | 1 | 469,387 |
| 6. 3nQda9e8 | 1 | 467,058 |
| 7. 0kQmdb1e | 1 | 465,978 |
| 8. 8cVd9eed | 1 | 465,940 |
| 9. 0kQm0605 | 1 | 465,619 |
| 10. 2vXs39f9 | 1 | 464,884 |
| 11. 7xKpada5 | 1 | 460,987 |
| 12. 0kQm9cb8 | 1 | 457,060 |
| 13. 8cVdb4ce | 1 | 456,918 |
| 14. 5rMncce4 | 1 | 453,307 |
| 15. 2mBv3637 | 1 | 451,462 |
| 16. 9fRt896f | 1 | 451,253 |
| 17. 4pYz67d4 | 1 | 451,111 |
| 18. 9hTb9d19 | 1 | 450,607 |
| 19. 7xKp79c9 | 1 | 450,303 |
| 20. 2vXs5d84 | 1 | 449,820 |
| 21. 8jWc381d | 1 | 449,267 |
| 22. 5rMn1e0a | 1 | 448,884 |
| 23. 1rNdb216 | 1 | 448,781 |
| 24. 2vXse711 | 1 | 448,243 |
| 25. 7xKpc22a | 1 | 448,235 |
No messages yet. Say something.