Moonbirds $BIRB Live Graduated
Price$0.074078
24h+1.07%
Mcap$23.89M
24h Vol$4.32M
Holders25
BIRB/SOL
1m · live
● streaming
| Trader | Type | SOL | BIRB | Time |
|---|---|---|---|---|
| 9fRt…3ffe | Buy | 0.3390 | 5 | 5h ago |
| 8pNw…5447 | Sell | 1.7470 | 24 | 5h ago |
| 8jWc…7a81 | Buy | 1.5400 | 21 | 5h ago |
| 8cVd54a3 | Buy | 1.0850 | 15 | 5h ago |
| 3nQdd221 | Buy | 1.9710 | 27 | 20m ago |
| 5hLs7ca7 | Buy | 0.6200 | 8 | 22m ago |
| 2mBv599c | Buy | 0.1910 | 3 | 24m ago |
| 2mBv5b8a | Buy | 0.6150 | 8 | 26m ago |
| 2mBvbc13 | Sell | 0.3340 | 5 | 36m ago |
| 5hLs4f7a | Buy | 0.1310 | 2 | 57m ago |
| 0kQmac03 | Buy | 2.0170 | 27 | 1h ago |
| 6tGa1d6e | Buy | 1.3910 | 19 | 1h ago |
| 2mBve00c | Buy | 1.1260 | 15 | 1h ago |
| 8jWcaecf | Buy | 0.9540 | 13 | 1h ago |
| 5hLs3933 | Buy | 0.7300 | 10 | 1h ago |
| 8cVdd046 | Buy | 1.0590 | 14 | 1h ago |
| 1rNd8578 | Sell | 0.5160 | 7 | 1h ago |
| 3nQd4f47 | Buy | 0.8210 | 11 | 1h ago |
| 0kQm59b7 | Buy | 1.8670 | 25 | 2h ago |
| 8jWcba99 | Sell | 0.7270 | 10 | 2h ago |
| 2mBv0a81 | Buy | 1.8070 | 24 | 2h ago |
| 6tGa8deb | Sell | 1.4710 | 20 | 2h ago |
| 8cVd13f3 | Buy | 0.5090 | 7 | 2h ago |
| 7xKpdd99 | Buy | 0.5590 | 8 | 2h ago |
| 4pYz6aab | Buy | 1.7080 | 23 | 2h ago |
| 1rNd1aaf | Sell | 0.5430 | 7 | 2h ago |
| 1rNdf4ce | Buy | 0.5120 | 7 | 3h ago |
| 0kQm6dde | Sell | 1.6850 | 23 | 3h ago |
| 9hTb48e6 | Sell | 1.3370 | 18 | 3h ago |
| 2mBv3633 | Buy | 2.1560 | 29 | 3h ago |
| 4pYz2eb8 | Buy | 0.9530 | 13 | 3h ago |
| 9fRte436 | Sell | 0.4730 | 6 | 3h ago |
| 6tGa0f09 | Buy | 0.1640 | 2 | 3h ago |
| 2mBv8f3d | Buy | 1.3850 | 19 | 3h ago |
| 0kQme46c | Buy | 0.7230 | 10 | 4h ago |
| 7xKpea4f | Buy | 1.0150 | 14 | 4h ago |
| 8cVd4d9f | Buy | 0.4490 | 6 | 4h ago |
| 0kQm655d | Buy | 1.9340 | 26 | 4h ago |
| 6tGa8665 | Buy | 0.0540 | 1 | 4h ago |
| 3nQdf4a5 | Buy | 1.8720 | 25 | 4h ago |
| Holder | Trades | BIRB |
|---|---|---|
| 1. 1rNd92bc | 2 | 36 |
| 2. 2vXs22a5 | 2 | 33 |
| 3. 0kQmc033 | 1 | 30 |
| 4. 8jWc48b0 | 1 | 30 |
| 5. 2mBv3633 | 1 | 29 |
| 6. 6tGae252 | 1 | 29 |
| 7. 8cVd24e4 | 1 | 29 |
| 8. 7xKp38d0 | 1 | 29 |
| 9. 1rNd2167 | 1 | 29 |
| 10. 6tGaa1d1 | 1 | 29 |
| 11. 5hLs9678 | 1 | 29 |
| 12. 9hTbec87 | 1 | 28 |
| 13. 5rMnb6ce | 1 | 28 |
| 14. 2vXsfc90 | 1 | 28 |
| 15. 4pYz1d21 | 1 | 28 |
| 16. 8jWced81 | 1 | 28 |
| 17. 8jWc9692 | 1 | 28 |
| 18. 3nQd227a | 1 | 28 |
| 19. 3nQd031d | 1 | 28 |
| 20. 2vXsf79d | 1 | 28 |
| 21. 7xKp1d9a | 1 | 28 |
| 22. 9fRt4f7c | 1 | 28 |
| 23. 9hTb180e | 1 | 27 |
| 24. 7xKpb306 | 1 | 27 |
| 25. 0kQmac03 | 1 | 27 |
No messages yet. Say something.