USELESS COIN $USELESS Live Graduated
Price$0.130383
24h+5.66%
Mcap$128.06M
24h Vol$1.99M
Holders25
USELESS/SOL
1m · live
● streaming
| Trader | Type | SOL | USELESS | Time |
|---|---|---|---|---|
| 3kZy…7151 | Buy | 0.9010 | 7 | 5h ago |
| 4pYz…6ff1 | Buy | 1.0870 | 8 | 5h ago |
| 4pYzc362 | Buy | 2.0450 | 16 | 5h ago |
| 0kQm56a1 | Buy | 1.3080 | 10 | 5h ago |
| 0kQmb966 | Sell | 1.4430 | 11 | 34m ago |
| 9fRtc074 | Buy | 1.6230 | 12 | 46m ago |
| 6tGa6894 | Buy | 1.1240 | 8 | 1h ago |
| 6tGa92a9 | Buy | 1.7360 | 13 | 1h ago |
| 7xKpbf1c | Sell | 1.7500 | 13 | 1h ago |
| 1rNd87be | Buy | 0.9650 | 7 | 1h ago |
| 0kQmb51e | Sell | 0.3910 | 3 | 1h ago |
| 3nQd4089 | Buy | 0.9300 | 7 | 1h ago |
| 4pYzc315 | Buy | 1.4330 | 11 | 1h ago |
| 0kQm0113 | Sell | 0.8050 | 6 | 1h ago |
| 1rNd3438 | Buy | 0.5850 | 4 | 1h ago |
| 7xKpc782 | Buy | 1.5370 | 11 | 2h ago |
| 5rMn1955 | Buy | 1.8330 | 13 | 2h ago |
| 2mBv99d3 | Sell | 1.7340 | 13 | 2h ago |
| 5hLsb974 | Buy | 0.0880 | 1 | 2h ago |
| 2mBvb126 | Sell | 1.5600 | 12 | 2h ago |
| 5rMn0d03 | Sell | 1.1310 | 8 | 2h ago |
| 4pYz4cad | Buy | 1.0050 | 8 | 2h ago |
| 8cVd3506 | Buy | 0.1190 | 1 | 2h ago |
| 5rMnc0b6 | Buy | 1.6300 | 12 | 2h ago |
| 7xKp893b | Buy | 2.0710 | 15 | 3h ago |
| 2mBv6dd8 | Sell | 0.1680 | 1 | 3h ago |
| 1rNdbf73 | Buy | 1.6050 | 12 | 3h ago |
| 4pYz230b | Buy | 0.8620 | 6 | 3h ago |
| 7xKpfeef | Buy | 0.9620 | 7 | 3h ago |
| 6tGaa2f2 | Buy | 0.2810 | 2 | 3h ago |
| 1rNd8d74 | Buy | 0.9630 | 7 | 3h ago |
| 2mBv35d7 | Sell | 1.9450 | 14 | 3h ago |
| 8jWc83dd | Buy | 1.5470 | 11 | 3h ago |
| 1rNdbefe | Buy | 2.1360 | 16 | 3h ago |
| 2vXs0ae9 | Buy | 2.1790 | 16 | 4h ago |
| 4pYzfc0e | Sell | 0.5960 | 4 | 4h ago |
| 2mBvdc6f | Buy | 0.8900 | 7 | 4h ago |
| 8jWcabf2 | Sell | 1.4050 | 10 | 4h ago |
| 2mBvab5b | Sell | 1.2570 | 9 | 4h ago |
| 5hLsaf93 | Buy | 2.0810 | 15 | 4h ago |
| Holder | Trades | USELESS |
|---|---|---|
| 1. 2vXs6258 | 2 | 20 |
| 2. 6tGa7d5e | 1 | 18 |
| 3. 8cVd2a80 | 1 | 18 |
| 4. 9fRtfbe3 | 1 | 18 |
| 5. 7xKp4459 | 1 | 18 |
| 6. 5rMn1706 | 1 | 17 |
| 7. 1rNdeb6c | 1 | 17 |
| 8. 1rNdc912 | 1 | 17 |
| 9. 0kQme960 | 1 | 17 |
| 10. 8jWc4a5a | 1 | 17 |
| 11. 4pYz1138 | 1 | 17 |
| 12. 8jWc2b31 | 1 | 17 |
| 13. 8jWc485d | 1 | 17 |
| 14. 9hTbedfb | 1 | 17 |
| 15. 2vXs7401 | 1 | 17 |
| 16. 8jWcac65 | 1 | 17 |
| 17. 4pYz6de4 | 1 | 17 |
| 18. 5rMndea7 | 1 | 17 |
| 19. 6tGa2d27 | 1 | 17 |
| 20. 6tGade31 | 1 | 17 |
| 21. 5hLs834b | 1 | 17 |
| 22. 3nQd8af6 | 1 | 17 |
| 23. 7xKpdbd4 | 1 | 17 |
| 24. 2mBv59d1 | 1 | 17 |
| 25. 4pYzac50 | 1 | 17 |
No messages yet. Say something.