Collector Crypt $CARDS Live Graduated
Price$0.202467
24h+5.20%
Mcap$214.50M
24h Vol$3.04M
Holders25
CARDS/SOL
1m · live
● streaming
| Trader | Type | SOL | CARDS | Time |
|---|---|---|---|---|
| 5hLs…08af | Buy | 1.4810 | 7 | 5h ago |
| 4pYz90bd | Buy | 0.1340 | 1 | 5h ago |
| 6fQa…22cf | Buy | 1.6930 | 8 | 5h ago |
| 1rNdafe9 | Sell | 1.4680 | 7 | 5h ago |
| 1rNdfa51 | Buy | 2.1370 | 11 | 5h ago |
| 4pYz7a33 | Buy | 1.6030 | 8 | 5h ago |
| 6tGa2f01 | Buy | 1.7440 | 9 | 20m ago |
| 5rMnef63 | Buy | 0.9530 | 5 | 21m ago |
| 7xKp2d19 | Buy | 1.0630 | 5 | 28m ago |
| 2mBv2cf1 | Buy | 0.1660 | 1 | 29m ago |
| 3nQd1302 | Buy | 0.4320 | 2 | 34m ago |
| 3nQda292 | Buy | 0.6180 | 3 | 49m ago |
| 5hLs73e5 | Buy | 2.0120 | 10 | 56m ago |
| 5hLs6c60 | Buy | 1.4440 | 7 | 1h ago |
| 8jWc3881 | Sell | 0.8620 | 4 | 1h ago |
| 5rMnfce3 | Buy | 1.6410 | 8 | 1h ago |
| 2vXs7cdc | Buy | 1.5610 | 8 | 2h ago |
| 8jWc32a3 | Buy | 1.2820 | 7 | 2h ago |
| 5hLs546f | Buy | 0.9470 | 5 | 2h ago |
| 7xKp09ec | Buy | 1.4680 | 8 | 2h ago |
| 9hTbddbd | Buy | 0.8020 | 4 | 2h ago |
| 7xKp2847 | Buy | 1.6340 | 8 | 2h ago |
| 3nQd6cf0 | Buy | 0.9620 | 5 | 2h ago |
| 8cVd91e5 | Buy | 2.0510 | 11 | 2h ago |
| 7xKp5fce | Sell | 2.0350 | 11 | 2h ago |
| 5rMnf61b | Buy | 1.0570 | 5 | 3h ago |
| 5hLs19e2 | Buy | 0.2110 | 1 | 3h ago |
| 9hTbe434 | Buy | 0.4290 | 2 | 3h ago |
| 4pYzad70 | Sell | 1.7000 | 9 | 3h ago |
| 2mBva170 | Sell | 1.1110 | 6 | 3h ago |
| 8cVdc0c6 | Buy | 1.6360 | 9 | 3h ago |
| 7xKp7393 | Buy | 0.3860 | 2 | 3h ago |
| 6tGaa922 | Sell | 1.5450 | 8 | 3h ago |
| 7xKp3120 | Sell | 0.2740 | 1 | 4h ago |
| 2vXsf71a | Buy | 0.1620 | 1 | 4h ago |
| 8jWc683e | Buy | 0.4930 | 3 | 4h ago |
| 9fRt5a3f | Buy | 2.0440 | 11 | 4h ago |
| 9fRt7978 | Sell | 1.9720 | 10 | 4h ago |
| 8cVd9c2b | Sell | 0.8060 | 4 | 5h ago |
| 5rMnc0c7 | Buy | 0.9670 | 5 | 5h ago |
| Holder | Trades | CARDS |
|---|---|---|
| 1. 6tGa68f0 | 1 | 12 |
| 2. 6tGaf353 | 1 | 11 |
| 3. 0kQm1e33 | 1 | 11 |
| 4. 8cVdce86 | 1 | 11 |
| 5. 8jWcf888 | 1 | 11 |
| 6. 5rMn3b04 | 1 | 11 |
| 7. 9fRt5a3f | 1 | 11 |
| 8. 1rNdfa51 | 1 | 11 |
| 9. 9fRtbbde | 1 | 11 |
| 10. 8cVd91e5 | 1 | 11 |
| 11. 2mBv7aa3 | 1 | 10 |
| 12. 5rMn702b | 1 | 10 |
| 13. 0kQma904 | 1 | 10 |
| 14. 5hLs0d92 | 1 | 10 |
| 15. 0kQmac93 | 1 | 10 |
| 16. 2vXs63db | 1 | 10 |
| 17. 7xKp932f | 1 | 10 |
| 18. 6tGa263a | 1 | 10 |
| 19. 2vXs912b | 1 | 10 |
| 20. 2vXs726d | 1 | 10 |
| 21. 3nQda5b8 | 1 | 10 |
| 22. 0kQm05fb | 1 | 10 |
| 23. 2mBvbb1c | 1 | 10 |
| 24. 9hTb1a58 | 2 | 10 |
| 25. 9fRt10d5 | 1 | 10 |
No messages yet. Say something.