Cate $CATE Live Graduated
Price$0.018917
24h-18.24%
Mcap$41.01M
24h Vol$1.02M
Holders25
CATE/SOL
1m · live
● streaming
| Trader | Type | SOL | CATE | Time |
|---|---|---|---|---|
| 8jWc…3e6d | Sell | 0.6380 | 34 | 5h ago |
| 2mBv…1ea8 | Buy | 0.9610 | 51 | 5h ago |
| 9hTbe524 | Sell | 1.3090 | 70 | 5h ago |
| 9fRta2d6 | Buy | 1.3920 | 74 | 5h ago |
| 5rMn9c4b | Sell | 1.3640 | 73 | 5h ago |
| 5rMnf8a2 | Sell | 1.9640 | 103 | 26m ago |
| 8cVd5824 | Buy | 0.0680 | 4 | 41m ago |
| 0kQmcf07 | Sell | 1.3490 | 72 | 45m ago |
| 9hTb2b86 | Sell | 0.3090 | 16 | 46m ago |
| 6tGab76b | Sell | 1.4440 | 75 | 57m ago |
| 4pYz262d | Buy | 0.7680 | 40 | 58m ago |
| 9hTb0176 | Buy | 0.3040 | 16 | 1h ago |
| 9fRt6454 | Sell | 0.4940 | 25 | 1h ago |
| 2vXs20fd | Buy | 0.2820 | 14 | 1h ago |
| 5rMnf00c | Buy | 0.1670 | 9 | 1h ago |
| 3nQdf3ac | Buy | 0.9360 | 47 | 1h ago |
| 9hTbdcc0 | Buy | 0.5440 | 27 | 1h ago |
| 4pYz331a | Buy | 1.3330 | 67 | 1h ago |
| 9fRtec61 | Sell | 0.1660 | 8 | 1h ago |
| 6tGa6c21 | Buy | 1.7220 | 86 | 2h ago |
| 5hLs417a | Buy | 1.2400 | 62 | 2h ago |
| 7xKp1c1a | Buy | 2.1860 | 109 | 2h ago |
| 9fRt2a14 | Buy | 0.2430 | 12 | 2h ago |
| 8jWc4cd4 | Buy | 0.9790 | 49 | 2h ago |
| 8cVd5847 | Sell | 1.0730 | 55 | 2h ago |
| 2vXsf831 | Sell | 1.4090 | 72 | 2h ago |
| 5hLs3562 | Sell | 0.5250 | 27 | 2h ago |
| 8cVd062b | Sell | 1.7820 | 92 | 2h ago |
| 7xKp20b7 | Buy | 2.0790 | 107 | 2h ago |
| 3nQd9eee | Buy | 2.0470 | 106 | 2h ago |
| 8cVdacbb | Buy | 1.5070 | 77 | 2h ago |
| 2mBv17c5 | Buy | 1.4050 | 72 | 3h ago |
| 0kQm06a2 | Buy | 1.1660 | 60 | 3h ago |
| 8jWc66cc | Sell | 0.1990 | 10 | 3h ago |
| 8cVdc591 | Buy | 0.0490 | 3 | 3h ago |
| 2mBv10d6 | Sell | 1.4320 | 74 | 3h ago |
| 1rNdf8be | Sell | 2.1840 | 112 | 3h ago |
| 3nQd6b11 | Sell | 0.3780 | 19 | 3h ago |
| 7xKp44b4 | Buy | 0.6130 | 31 | 4h ago |
| 3nQd7c4e | Buy | 0.9550 | 49 | 4h ago |
| Holder | Trades | CATE |
|---|---|---|
| 1. 5hLs0370 | 1 | 126 |
| 2. 7xKp1c1a | 1 | 109 |
| 3. 7xKp20b7 | 1 | 107 |
| 4. 3nQd9eee | 1 | 106 |
| 5. 1rNdb26f | 1 | 105 |
| 6. 7xKpd635 | 1 | 104 |
| 7. 3nQd6f8e | 1 | 102 |
| 8. 3nQd591d | 1 | 102 |
| 9. 1rNd0557 | 1 | 100 |
| 10. 9hTb1fd4 | 1 | 99 |
| 11. 3nQd4bfc | 1 | 99 |
| 12. 2vXs1ae8 | 1 | 99 |
| 13. 2vXs1e57 | 2 | 98 |
| 14. 9hTb5dbb | 1 | 91 |
| 15. 2vXse091 | 1 | 90 |
| 16. 2vXs7b12 | 1 | 90 |
| 17. 5rMn1dd9 | 1 | 90 |
| 18. 1rNd49fd | 1 | 90 |
| 19. 4pYzf707 | 1 | 90 |
| 20. 8cVdfea1 | 1 | 89 |
| 21. 9hTbae7b | 1 | 89 |
| 22. 4pYz0d76 | 1 | 89 |
| 23. 3nQd6a7a | 1 | 88 |
| 24. 2vXs7e12 | 1 | 88 |
| 25. 9hTb46f1 | 1 | 87 |
No messages yet. Say something.