DogWifJob $JOB Live Graduated
Price$0.001492
24h+11.22%
Mcap$3.38M
24h Vol$1.27M
Holders25
JOB/SOL
1m · live
● streaming
| Trader | Type | SOL | JOB | Time |
|---|---|---|---|---|
| 4pYz…afee | Buy | 0.5380 | 361 | 5h ago |
| 5hLs6f8d | Sell | 0.5840 | 376 | 5h ago |
| 4pYz71d4 | Buy | 1.2790 | 876 | 5h ago |
| 1rNde31d | Sell | 1.9670 | 1,333 | 5h ago |
| 8jWce529 | Sell | 0.1620 | 111 | 5h ago |
| 9hTb5cbe | Sell | 1.5550 | 1,076 | 24m ago |
| 6tGacc88 | Sell | 1.6900 | 1,186 | 36m ago |
| 0kQm8456 | Sell | 0.8610 | 614 | 43m ago |
| 7xKp4cfc | Buy | 0.3310 | 236 | 45m ago |
| 2vXsdb07 | Buy | 0.0370 | 26 | 48m ago |
| 2vXs24da | Buy | 1.3030 | 927 | 49m ago |
| 9hTb31c4 | Buy | 1.6700 | 1,165 | 55m ago |
| 5rMn8d61 | Sell | 1.6950 | 1,216 | 1h ago |
| 5rMn8e16 | Buy | 1.7890 | 1,285 | 1h ago |
| 3nQd93d5 | Buy | 1.7870 | 1,281 | 1h ago |
| 5rMn6a2d | Buy | 0.6540 | 469 | 1h ago |
| 8cVd3b59 | Buy | 2.0960 | 1,524 | 1h ago |
| 2mBve01a | Buy | 0.6490 | 498 | 1h ago |
| 6tGa3523 | Buy | 1.5570 | 1,158 | 1h ago |
| 2mBv016a | Sell | 0.2320 | 172 | 1h ago |
| 2mBv99e5 | Buy | 1.5540 | 1,173 | 1h ago |
| 8jWc786a | Buy | 0.7060 | 533 | 1h ago |
| 3nQdb70e | Sell | 0.6900 | 523 | 1h ago |
| 0kQm774f | Sell | 0.2380 | 180 | 2h ago |
| 4pYzc5a7 | Sell | 1.4600 | 1,106 | 2h ago |
| 0kQm09c9 | Buy | 0.3920 | 289 | 2h ago |
| 1rNd4f36 | Sell | 1.7950 | 1,353 | 2h ago |
| 9fRtcdf4 | Buy | 1.3920 | 1,055 | 2h ago |
| 8cVd2388 | Buy | 2.0510 | 1,525 | 2h ago |
| 9fRt23ac | Buy | 2.1370 | 1,532 | 2h ago |
| 8cVdebe2 | Sell | 0.0420 | 30 | 2h ago |
| 5hLs1c35 | Sell | 0.6600 | 482 | 2h ago |
| 4pYzf811 | Buy | 1.1410 | 818 | 2h ago |
| 7xKp3eed | Buy | 2.1800 | 1,563 | 2h ago |
| 0kQmff57 | Buy | 2.1840 | 1,590 | 2h ago |
| 9fRtdaa1 | Buy | 0.8680 | 596 | 3h ago |
| 1rNd3f06 | Buy | 0.2470 | 171 | 3h ago |
| 6tGaefe9 | Buy | 1.5680 | 1,081 | 3h ago |
| 9hTbd69e | Buy | 0.0960 | 66 | 3h ago |
| 6tGa124a | Buy | 1.3390 | 889 | 3h ago |
| Holder | Trades | JOB |
|---|---|---|
| 1. 3nQd…bf57 | 1 | 2,340 |
| 2. 9hTbb330 | 1 | 1,968 |
| 3. 2vXsba51 | 1 | 1,924 |
| 4. 4pYz3735 | 1 | 1,911 |
| 5. 7xKp298b | 1 | 1,825 |
| 6. 3nQd1653 | 1 | 1,806 |
| 7. 0kQm5739 | 1 | 1,731 |
| 8. 8jWcdf90 | 1 | 1,729 |
| 9. 3nQd46aa | 1 | 1,716 |
| 10. 2mBvd315 | 1 | 1,702 |
| 11. 0kQmff57 | 1 | 1,590 |
| 12. 5hLs924e | 1 | 1,572 |
| 13. 7xKp3eed | 1 | 1,563 |
| 14. 5hLsfea4 | 1 | 1,551 |
| 15. 3nQd3a25 | 1 | 1,549 |
| 16. 9fRt23ac | 1 | 1,532 |
| 17. 8cVd2388 | 1 | 1,525 |
| 18. 8cVd3b59 | 1 | 1,524 |
| 19. 6tGaa993 | 1 | 1,504 |
| 20. 0kQmc4f1 | 1 | 1,501 |
| 21. 9fRtdc43 | 1 | 1,501 |
| 22. 6tGa77a9 | 1 | 1,499 |
| 23. 9fRt2d6e | 1 | 1,454 |
| 24. 5rMn5cfe | 1 | 1,423 |
| 25. 2mBva9d5 | 1 | 1,418 |
No messages yet. Say something.