OmniLaunchX
+ Launch

Fartcoin $FARTCOIN Live Graduated

9BB6…pump by market 12d ago
Price$0.107947
24h-0.32%
Mcap$121.34M
24h Vol$888.5K
Holders25
FARTCOIN/SOL 1m · live ● streaming
TraderTypeSOLFARTCOINTime
2vXs…232d Buy 0.4610 4 5h ago
1rNde70c Buy 0.6600 6 5h ago
2vXs1885 Buy 1.7940 17 43m ago
5rMn86bf Buy 1.9500 18 44m ago
2vXs5705 Buy 0.6380 6 50m ago
3nQd320a Buy 2.0570 19 55m ago
0kQmc148 Buy 1.7790 16 59m ago
6tGa83fe Buy 1.9030 17 1h ago
9hTbec78 Buy 1.2640 12 1h ago
8cVd6e77 Buy 1.2720 12 1h ago
0kQm6243 Buy 0.0590 1 1h ago
4pYze869 Sell 1.0570 10 1h ago
6tGa85c1 Sell 0.4170 4 1h ago
5hLs9ac1 Buy 0.5700 5 1h ago
1rNdc4b9 Buy 1.4650 13 1h ago
2mBv8dd2 Sell 0.9230 8 1h ago
8cVd36ac Buy 0.7510 7 1h ago
4pYz888c Sell 1.4670 13 2h ago
9hTbcec6 Buy 1.8120 17 2h ago
5hLsac78 Buy 0.1660 2 2h ago
8jWc8c46 Buy 0.9860 9 2h ago
9hTb5312 Buy 1.7620 16 2h ago
6tGa1d37 Sell 1.5710 15 2h ago
3nQd12c9 Buy 0.1900 2 3h ago
5rMn7675 Buy 1.7950 17 3h ago
8jWc78a8 Buy 0.4560 4 3h ago
3nQd353f Buy 0.9830 9 3h ago
5hLs2fa0 Buy 1.8870 17 3h ago
2mBvd8af Buy 0.5800 5 3h ago
8cVd4187 Sell 1.1060 10 3h ago
9hTbc8b4 Buy 0.1040 1 3h ago
8jWc30e3 Sell 1.1740 11 3h ago
5hLs3c7a Buy 1.2060 11 4h ago
5rMn6167 Buy 1.5420 14 5h ago
9fRt9022 Buy 0.2530 2 5h ago
6tGae5fe Sell 1.9790 18 5h ago
8cVd39e1 Sell 0.9340 9 5h ago
0kQme7a3 Sell 1.4950 14 6h ago
2mBvc6a9 Sell 0.4750 4 6h ago
3nQd425a Buy 1.2030 11 6h ago
HolderTradesFARTCOIN
1. 3nQd353f 2 26
2. 5hLsf312 1 20
3. 9hTbb51a 1 20
4. 5hLs9e2b 1 20
5. 6tGa0da0 2 20
6. 2mBv78fc 1 20
7. 7xKpacc4 1 20
8. 9hTb2d55 1 20
9. 2mBv038f 1 19
10. 2mBv82d3 1 19
11. 1rNd4240 1 19
12. 5rMn3638 1 19
13. 7xKp442b 1 19
14. 6tGac2c9 1 19
15. 2mBvc5fb 1 19
16. 3nQd320a 1 19
17. 9hTb9dff 1 19
18. 4pYzbcac 1 19
19. 4pYz5754 1 19
20. 2mBv9210 1 19
21. 7xKp903f 1 19
22. 3nQd7c9a 1 19
23. 4pYz4239 1 19
24. 5rMncc39 1 19
25. 0kQmac9e 1 19

No messages yet. Say something.