OmniLaunchX
+ Launch

AI Rig Complex $ARC Live Graduated

61V8…pump by market 12d ago
Price$0.030433
24h-2.82%
Mcap$42.73M
24h Vol$611.3K
Holders20
ARC/SOL 1m · live ● streaming
TraderTypeSOLARCTime
1rNd…bb51 Buy 0.6490 21 5h ago
8pNw…33e1 Buy 1.6500 54 5h ago
9hTb…1520 Buy 1.0030 23 12d ago
1wLs…7e49 Sell 1.2090 28 12d ago
4pYz…4303 Buy 0.3250 8 12d ago
7tRn…2f34 Buy 0.8000 19 12d ago
6fQa…15ba Buy 0.4790 11 12d ago
4hBd…5093 Buy 0.0950 2 12d ago
9mKv…e676 Sell 0.4530 11 12d ago
4hBd…b24e Buy 0.6490 15 12d ago
9hTb…dc3a Buy 1.3850 32 12d ago
1wLs…1b05 Buy 1.7220 40 12d ago
9fRt…c469 Sell 1.6580 38 12d ago
0kQm…7f6d Buy 1.5100 35 12d ago
9hTb…128f Buy 1.6720 39 12d ago
3kZy…2fdb Buy 0.1510 4 12d ago
0kQm…f865 Sell 1.2320 29 12d ago
3kZy…eb04 Sell 7.5020 175 12d ago
8jWc…f4c2 Buy 0.2640 6 12d ago
5cVr…cc38 Sell 0.6600 15 12d ago
HolderTradesARC
1. 8pNw…33e1 1 54
2. 1wLs…1b05 1 40
3. 9hTb…128f 1 39
4. 0kQm…7f6d 1 35
5. 9hTb…dc3a 1 32
6. 9hTb…1520 1 23
7. 1rNd…bb51 1 21
8. 7tRn…2f34 1 19
9. 4hBd…b24e 1 15
10. 6fQa…15ba 1 11
11. 4pYz…4303 1 8
12. 8jWc…f4c2 1 6
13. 3kZy…2fdb 1 4
14. 4hBd…5093 1 2
15. 9mKv…e676 1 0
16. 5cVr…cc38 1 0
17. 1wLs…7e49 1 0
18. 0kQm…f865 1 0
19. 9fRt…c469 1 0
20. 3kZy…eb04 1 0

No messages yet. Say something.