Raydium $RAY Live Graduated
Price$1.5342
24h-2.47%
Mcap$445.99M
24h Vol$2.58M
Holders25
RAY/SOL
1m · live
● streaming
| Trader | Type | SOL | RAY | Time |
|---|---|---|---|---|
| 2vXs…7cac | Buy | 0.6080 | 0 | 5h ago |
| 7xKq…da35 | Buy | 0.7090 | 0 | 5h ago |
| 9hTb327d | Buy | 1.3790 | 1 | 5h ago |
| 9fRtfca5 | Sell | 1.1730 | 1 | 5h ago |
| 9hTb7d9d | Sell | 0.8140 | 1 | 5h ago |
| 5hLseb98 | Sell | 1.2450 | 1 | 25m ago |
| 5hLs1ec9 | Sell | 1.4090 | 1 | 43m ago |
| 8jWc97ec | Buy | 0.2790 | 0 | 43m ago |
| 7xKp6764 | Sell | 1.9220 | 1 | 49m ago |
| 2mBv646e | Buy | 0.4020 | 0 | 51m ago |
| 5rMna535 | Buy | 0.9000 | 1 | 53m ago |
| 8jWca9cd | Buy | 0.8290 | 1 | 54m ago |
| 4pYz10b7 | Buy | 0.9740 | 1 | 1h ago |
| 6tGacd0b | Sell | 0.0640 | 0 | 1h ago |
| 9hTb0a59 | Buy | 0.6560 | 0 | 1h ago |
| 9fRtf9ec | Buy | 0.2220 | 0 | 1h ago |
| 2mBvd43d | Sell | 1.0080 | 1 | 1h ago |
| 9fRtad3b | Buy | 0.9920 | 1 | 1h ago |
| 2mBv34d7 | Buy | 1.2890 | 1 | 1h ago |
| 8cVdb9b2 | Buy | 1.7680 | 1 | 1h ago |
| 7xKpf12b | Buy | 1.2410 | 1 | 1h ago |
| 6tGacc84 | Sell | 1.5130 | 1 | 1h ago |
| 8cVd415c | Buy | 1.6790 | 1 | 1h ago |
| 8jWcd618 | Buy | 1.7060 | 1 | 1h ago |
| 9hTbb0d1 | Buy | 0.2770 | 0 | 1h ago |
| 9fRt5491 | Buy | 1.4490 | 1 | 2h ago |
| 6tGa154f | Buy | 1.7230 | 1 | 2h ago |
| 9hTba23a | Buy | 2.0310 | 1 | 2h ago |
| 5hLsacec | Sell | 2.0140 | 1 | 2h ago |
| 3nQd0ff3 | Buy | 0.3000 | 0 | 2h ago |
| 4pYz17bd | Buy | 0.5500 | 0 | 2h ago |
| 0kQmc5e9 | Buy | 1.9590 | 1 | 2h ago |
| 2vXs6bf4 | Sell | 0.9930 | 1 | 2h ago |
| 1rNd9ffa | Sell | 1.2570 | 1 | 3h ago |
| 2vXs4b17 | Buy | 1.7870 | 1 | 3h ago |
| 9hTbe3b8 | Buy | 0.1580 | 0 | 3h ago |
| 9fRtcc4b | Sell | 0.2230 | 0 | 3h ago |
| 9fRt86c8 | Buy | 0.9510 | 1 | 3h ago |
| 6tGa2eae | Buy | 1.6950 | 1 | 3h ago |
| 5rMna386 | Buy | 1.1420 | 1 | 3h ago |
| Holder | Trades | RAY |
|---|---|---|
| 1. 2vXse383 | 2 | 2 |
| 2. 6tGa7b6b | 2 | 2 |
| 3. 0kQmc5e9 | 2 | 2 |
| 4. 1rNd528c | 1 | 1 |
| 5. 8jWc540e | 1 | 1 |
| 6. 6tGa0917 | 1 | 1 |
| 7. 9hTb7f93 | 1 | 1 |
| 8. 3nQd443c | 1 | 1 |
| 9. 6tGac42c | 1 | 1 |
| 10. 8cVd427e | 1 | 1 |
| 11. 6tGa579b | 1 | 1 |
| 12. 0kQmb62c | 1 | 1 |
| 13. 4pYz92e0 | 1 | 1 |
| 14. 9fRtc041 | 1 | 1 |
| 15. 5rMnbf5d | 1 | 1 |
| 16. 8jWc426e | 1 | 1 |
| 17. 0kQm06e9 | 1 | 1 |
| 18. 3nQd7ad3 | 1 | 1 |
| 19. 9hTb2d6b | 1 | 1 |
| 20. 5hLs790e | 1 | 1 |
| 21. 9hTbd447 | 1 | 1 |
| 22. 9fRtef8b | 1 | 1 |
| 23. 6tGa9ecf | 1 | 1 |
| 24. 2vXsf55c | 1 | 1 |
| 25. 5rMnf903 | 1 | 1 |
No messages yet. Say something.