Pudgy Penguins $PENGU Live Graduated
Price$0.006102
24h+0.53%
Mcap$561.88M
24h Vol$2.61M
Holders25
PENGU/SOL
1m · live
● streaming
| Trader | Type | SOL | PENGU | Time |
|---|---|---|---|---|
| 6tGa…c10e | Buy | 1.7410 | 285 | 5h ago |
| 1rNdd2d7 | Buy | 2.0180 | 331 | 5h ago |
| 8jWcd10b | Sell | 0.2850 | 47 | 5h ago |
| 5hLsff10 | Buy | 0.3350 | 56 | 5h ago |
| 3nQd979c | Sell | 0.6310 | 105 | 5h ago |
| 7xKp6281 | Buy | 0.9540 | 159 | 5h ago |
| 2vXsee8e | Buy | 0.3490 | 58 | 27m ago |
| 0kQm8830 | Buy | 1.2900 | 213 | 28m ago |
| 3nQd4c45 | Buy | 1.4180 | 234 | 36m ago |
| 5rMn805a | Buy | 1.5900 | 259 | 56m ago |
| 4pYz5445 | Buy | 1.6380 | 266 | 1h ago |
| 8cVdba78 | Sell | 2.0010 | 326 | 1h ago |
| 5hLsff69 | Buy | 2.0300 | 329 | 1h ago |
| 6tGa8cbc | Sell | 1.0640 | 172 | 1h ago |
| 9hTbc02f | Buy | 1.8850 | 304 | 1h ago |
| 8jWc7238 | Buy | 1.7430 | 281 | 1h ago |
| 4pYz94c5 | Buy | 1.8330 | 294 | 2h ago |
| 2mBvb527 | Buy | 1.9000 | 310 | 2h ago |
| 5hLsd933 | Sell | 1.0810 | 177 | 2h ago |
| 9hTb9828 | Buy | 0.2160 | 35 | 2h ago |
| 8cVdd111 | Buy | 0.8280 | 135 | 2h ago |
| 6tGa00e5 | Buy | 0.8240 | 135 | 2h ago |
| 0kQmda9e | Buy | 0.2130 | 35 | 2h ago |
| 8cVd75f9 | Buy | 0.8930 | 147 | 2h ago |
| 1rNd0ce4 | Buy | 1.3620 | 223 | 3h ago |
| 7xKp35a0 | Buy | 0.1840 | 30 | 3h ago |
| 7xKpde10 | Sell | 0.3090 | 51 | 3h ago |
| 7xKpc6ef | Sell | 0.3730 | 61 | 3h ago |
| 2vXsa174 | Buy | 1.2910 | 211 | 3h ago |
| 8cVd4931 | Buy | 0.0850 | 14 | 3h ago |
| 1rNd429d | Buy | 0.0850 | 14 | 3h ago |
| 4pYze594 | Sell | 0.8340 | 136 | 3h ago |
| 2vXs341b | Sell | 0.1890 | 31 | 3h ago |
| 1rNdc95f | Buy | 2.1640 | 355 | 4h ago |
| 2mBv2ed3 | Buy | 2.0960 | 346 | 4h ago |
| 9hTb2851 | Buy | 0.2070 | 34 | 4h ago |
| 5rMn9cf3 | Sell | 1.9450 | 321 | 4h ago |
| 5rMnfa2d | Sell | 0.8560 | 141 | 4h ago |
| 3nQd8953 | Buy | 0.2990 | 49 | 4h ago |
| 5rMnb2a6 | Sell | 0.4290 | 71 | 4h ago |
| Holder | Trades | PENGU |
|---|---|---|
| 1. 2mBv…1775 | 1 | 771 |
| 2. 9hTb98a1 | 1 | 358 |
| 3. 0kQm163c | 1 | 357 |
| 4. 8cVdabdc | 1 | 356 |
| 5. 8jWc9653 | 1 | 356 |
| 6. 1rNdc95f | 1 | 355 |
| 7. 3nQd8115 | 1 | 355 |
| 8. 7xKpf1f7 | 1 | 355 |
| 9. 7xKpfdb0 | 1 | 351 |
| 10. 9hTba904 | 1 | 350 |
| 11. 7xKp143c | 1 | 350 |
| 12. 6tGae93a | 1 | 349 |
| 13. 2mBv82b6 | 1 | 346 |
| 14. 1rNd65a2 | 1 | 346 |
| 15. 2mBv2ed3 | 1 | 346 |
| 16. 1rNd3eaf | 1 | 346 |
| 17. 5rMn573f | 1 | 344 |
| 18. 5hLs283d | 1 | 344 |
| 19. 5hLs814c | 1 | 342 |
| 20. 0kQmc72d | 1 | 341 |
| 21. 6tGad30b | 1 | 341 |
| 22. 6tGa94f5 | 1 | 340 |
| 23. 8jWc858d | 1 | 340 |
| 24. 6tGa797f | 1 | 339 |
| 25. 5rMnc575 | 1 | 339 |
No messages yet. Say something.